Electrolux Washing Machine Error Codes
Washing machine error codes are necessary to simplify diagnostics.
Using them, we can easily understand what is broken in our household appliances.
This approach is quite convenient. So, let's get down to business.
Codes
| Code | Code interpretation | Why did the error occur and how can I fix it? |
| E11 | The machine doesn't fill with water during programs. The required amount of water didn't reach the required level within the required time. |
|
| E13 | There was a leak. Liquid got into the machine's tray. | Make sure there is indeed water in the pan. Find and fix the leak. |
| E21 | The water was not drained from the washing machine within the set time (10 minutes). |
|
| E23 | The pump control triac is broken. | Confirm the fault by checking the triac. If faulty, replace it. |
| E24 | Violation of the integrity of the pump's thyristor circuit. | Make sure there is a breakdown and fix it. |
| E31 | Level relay failure. |
|
| E32 | Erroneous data from the pressure switch |
|
| E33 | Incorrect or inconsistent operation of pressure switches (1st level relay and heating element protective relay). | Here are the most common ways this situation can arise:
|
| E34 | Mismatch between the level relay data and the second level of anti-boiling. | If the error appears for more than one minute:
|
| E35 | Too much water in the machine | There's too much water. It's reached the maximum level. Check the level switch and, if it's broken, replace it. |
| E36 | Heating element level protection relay failure. | Make sure there is a malfunction. |
| E37 | The 1st water level relay is broken. | Perform a check of this part. |
| E38 | There is no signal about a change in pressure (probably the pressure switch tube is clogged) | Clean/change the tube. |
| E39 | The overflow pressure switch is broken. | Conduct a test of this device. |
| E3A | Heating element relay failure. | It needs to be changed. |
| E41 | The machine door is not closed tightly enough. | Open and close the door again. |
| E42 | UBL failure. | Check and replace the door locking device if necessary. |
| E43 | The control thyristor of the door lock is broken. | Make sure it is faulty and replace it. |
| E44 | The door opening sensor has become faulty. | Make sure that this fault is present. |
| E45 | Parts of the UBL thyristor circuit have broken. | Perform a check of these parts. |
| E51 | The electric motor's thyristor short-circuited. | Conduct a malfunction check. If the problem is confirmed, replace the broken part. |
| E52 | The electric motor tachometer does not transmit data to the controller. | One of the most common causes of the "E52" code is a loose mounting washer. This can cause the coil to become dislodged, resulting in this malfunction. This can be corrected by replacing the coil and washer, or by replacing the tachometer. |
| E53 | Parts of the control circuit of the electric motor's thyristor have failed. | These parts are checked and, if any damage is detected, they are replaced. |
| E54 | The contact group of the reverse relay (there are 2 of them in total) has ignited. | Check and replace the part if there is a fault. |
| E55 | Open circuit in the electric motor |
|
| E56 | No data is received from the tachometer generator. | Replace the specified spare part. |
| E57 | Electricity more than 15 amps. |
|
| E58 | The electric motor's current is higher than 4.5 amperes. |
|
| E59 | Within 3 seconds from the moment the command to start the engine is given, there is no signal from the tachometer. |
|
| E5A | The cooling radiator has heated up to over 88 degrees. | Replace the electronic unit. |
| E5B | The electrical voltage drops below 175 V. | Check the wires. Replace the electronic unit. |
| E5C | The electrical voltage in the bus exceeded 430 V. | Replace the electronic unit. |
| E5D | FCV does not receive / send data for 2 sec. | Replace the electronic unit. |
| E5E | Problems in communication between FCV and main printed circuit board. | Replace the electronic unit. |
| E5F | FCV control board It makes configuration requests non-stop. This is because it's constantly resetting. | Check the wiring for proper operation. Replace it if necessary. If that doesn't help, replace the electronic unit. |
| E61 | During the heating process, the water does not reach the temperature required to complete the program within the required period of time. | This error only appears in the washing machine's diagnostic mode. Make sure the heating element (TEN), its contacts, and wires are working properly. |
| E62 | The water heated up to over 88 degrees in five minutes. | Make sure the heating element is working properly (there's a possibility of a breakdown in the housing). However, this code most often appears when the temperature sensor fails. The temperature sensor should be tested with a multimeter. If the resistance is between 5.7 kOhm and 6.3 kOhm, it's OK. |
| E66 | The heating element relay is out of order. | Check the wiring, circuit, and relay for this component. If anything is faulty, replace it. |
| E68 | Leakage current is too high | Replace the heating element or other components. |
| E71 | Temperature sensor overvoltage | Most likely, there was a break in contact or a short circuit in the sensor and/or circuit. |
| E74 | The temperature sensor is not positioned correctly. | Make sure it is in a normal position. |
| E82 | Violation in the selected selector location. | The electronic unit, wiring or selector is faulty. |
| E83 | The signal from the selector is not identified. | This code appears only in the machine's diagnostic mode. Incorrect configuration, replace the unit. |
| E84 | The recirculation pump is not identified. | Replace the electronic unit. |
| E85 | Recirculation pump failure. | Replace the pump or electronic unit. |
| E91 | Problems with communication between the interface and the main unit. | The electronic unit needs to be replaced. |
| E92 | There are problems of correspondence between the main block and the interface. | The electronic unit needs to be replaced. |
| E93 | Problems with the machine configuration. | It is necessary to enter the correct configuration code. |
| E94 | Incorrect configuration of the machine and execution of the specified program. | Rewrite volatile memory or change the circuit. |
| E95 | Problems of communication between volatile memory and processor. | Ensure that there is power supply to the volatile memory board. Check the integrity of the circuit between the EEPROM and the processor. |
| E96 | Mismatch between the configuration data of the electronic controller and the connected/unconnected elements. | Conduct a check for compliance/non-compliance of connected elements. |
| E97 | Problem with matching software between the electronic controller and the software selector. | The machine may be incorrectly configured. Replace the main unit. |
| E98 | Problem of correspondence between electronics and electric motor control unit. | Check the wiring and replace it if necessary. Make sure the electronic unit is working properly. If not, replace it. |
| E99 | Incorrect connection of electronics and sound of the unit. | Replace the unit. Check the wiring. |
| E9A | Software corruption between electronics and speaker. | Replace the electronic unit. |
| EA1 | Incorrect functioning of DSP. | Check the wiring. The main unit may need to be replaced. Replace the DSP. Replace the engine drive belt. |
| EA2 | Problem with DSP identification. | The main unit needs to be replaced. |
| EA3 | DSP does not lock the engine pulley. | Check and replace the wiring. Check and replace the engine drive belt. Replace the DSP. Replace the main unit. |
| EA4 | The DSP is out of order. | Check the wiring. Replace the main unit. Replace the DSP. |
| EA5 | The DSP thyristor has failed. | Replace the main unit. |
| EA6 | No data on drum movement during 30 seconds from start. | The drum doors are open (on a vertical machine). The engine drive belt needs to be replaced. The DSP needs to be replaced. |
| EB1 | The power grid frequency does not match the required one. | The electrical network needs to be checked. |
| EB2 | Excessively high voltage. | Conduct an electrical network check. |
| EB3 | Excessively low voltage. | Perform a power grid check. |
| EBE | Protection circuit relay failure. | The electronic unit needs to be replaced. |
| EBF | Problem with protection circuit identification. | The electronic unit needs to be replaced. |
| EC1 | The fill valve is stuck. | Replace the wiring. Replace this valve. Repair/replace the wiring. |
| EC2 | A malfunction related to the sensor responsible for the purity of the liquid. | Change it. |
| EF1 | The machine takes too long to drain water. | Make sure the pump is working properly. Clean the inlet hose and the entire system. |
| EF2 | Excessive foaming when draining water. The drain hose is clogged. The drain pump filter is clogged. | Make sure the pump is working properly. Use only detergents intended for machine washing. Do not overfill the dispenser. Clean the pump filter and drain hose. |
| EF3 | The water control system has been activated. There is a problem with the pump wiring. There is a break in the pump. There is a leak. | Replace the pump. Repair the wiring. Inspect the machine for leaks. |
| EF4 | No data is received from the flow sensor when the fill valves are activated. | The water supply is blocked or there is no water in the water pipes. |
| EF5 | Emergency stop of the spin mode due to a significant imbalance of items in the tank. | Make sure you don't load more items than recommended for your machine. Make sure your machine works properly with a smaller load. |
| EH1 | The voltage frequency is not within the norm. | Problems with the electrical network. Electronic components may need to be replaced. |
| EH2 | The voltage is too high. | Replace the electronics. |
| EH3 | Excessive voltage. | Replace electronic components. |
| EHE | The protection circuit relay has failed. | Replace the electronic unit. |
| EHF | Problem with protection circuit identification. | Replace the electronic unit. |
Interesting:
10 reader comments
Headings
Washing machine repair
For buyers
For users
Dishwasher







I have an EWS 11600 W. It announced the end of the wash cycle a few seconds after starting it. An autopsy revealed that a wire had simply fallen off the drain pump. It's easily fixed, of course, but it's unclear why the machine didn't report the error. Is this a firmware glitch, or are special conditions required for the error to appear?
We are getting errors E40 and E80, but they are not on the list. What do they mean?
Change the lock.
EF0 – what's the error? It doesn't go into the rinse cycle after washing.
I have received an error regarding the EAO. What should I do?
It gives error E 40 every time, what should I do?
The Electrolux is displaying an EF5 error code. The drum isn't spinning. I can hear the drain pump running, but no water is draining. What should I do?
Error e 90, what to do?
EWT 815 vertical, the bottom LED blinks 5 times. What is the error?
Indesit IWSE 6125.
I have an F12 error, and it's not listed either. What should I do? All five lights are on, and they were blinking at first. Then I closed the door, and they just stayed on.